Sizes | Waist | Bottoms | Front_Width | Under_Bust_Girth |
Relax | Relax | Relax | Relax | |
S | 66 | 49.6 | 76 | 66 |
M | 70 | 52 | 80 | 70 |
L | 78 | 56 | 88 | 78 |
XL | 84 | 59 | 94 | 84 |
2XL | 90 | 62 | 100 | 90 |
Elasticity | High |
Sizes | Waist | Bottoms | Front_Width | Under_Bust_Girth |
Relax | Relax | Relax | Relax | |
S | 26.0 | 19.5 | 29.9 | 26.0 |
M | 27.6 | 20.5 | 31.5 | 27.6 |
L | 30.7 | 22.0 | 34.6 | 30.7 |
XL | 33.1 | 23.2 | 37.0 | 33.1 |
2XL | 35.4 | 24.4 | 39.4 | 35.4 |
Elasticity | High |









