Sizes | Waist | Hip | Front_Width | Under_Bust_Girth |
Relax | Relax | Relax | Relax | |
S | 64 | 70 | 71 | 62 |
M | 69 | 75 | 76 | 67 |
L | 74 | 80 | 81 | 72 |
XL | 79 | 85 | 86 | 77 |
Elasticity | High |
Sizes | Waist | Hip | Front_Width | Under_Bust_Girth |
Relax | Relax | Relax | Relax | |
S | 25.2 | 27.6 | 28.0 | 24.4 |
M | 27.2 | 29.5 | 29.9 | 26.4 |
L | 29.1 | 31.5 | 31.9 | 28.3 |
XL | 31.1 | 33.5 | 33.9 | 30.3 |
Elasticity | High |









