Sizes | Waist | Under_Bust_Girth | Bottoms |
Relax | Relax | Relax | |
S | 70 | 66 | 53 |
M | 74 | 70 | 56 |
L | 82 | 78 | 60 |
XL | 88 | 84 | 65 |
XXL | 94 | 90 | 68 |
Elasticity | High |
Sizes | Waist | Under_Bust_Girth | Bottoms |
Relax | Relax | Relax | |
S | 27.6 | 26.0 | 20.9 |
M | 29.1 | 27.6 | 22.0 |
L | 32.3 | 30.7 | 23.6 |
XL | 34.6 | 33.1 | 25.6 |
XXL | 37.0 | 35.4 | 26.8 |
Elasticity | High |











