Sizes | Waist | Bottoms | Front_Width |
Relax | Relax | Relax | |
S | 70 | 52.2 | 90 |
M | 74 | 55.2 | 94 |
L | 82 | 60.6 | 102 |
XL | 90 | 65.8 | 108 |
XXL | 98 | 70.6 | 114 |
Elasticity | High |
Sizes | Waist | Bottoms | Front_Width |
Relax | Relax | Relax | |
S | 27.6 | 20.6 | 35.4 |
M | 29.1 | 21.7 | 37.0 |
L | 32.3 | 23.9 | 40.2 |
XL | 35.4 | 25.9 | 42.5 |
XXL | 38.6 | 27.8 | 44.9 |
Elasticity | High |







