Sizes | Waist | Bottoms | Under_Bust_Girth | Hip |
Relax | Relax | Relax | Relax | |
S | 72 | 53 | 72 | 78 |
M | 76 | 55 | 76 | 82 |
L | 84 | 60 | 84 | 90 |
XL | 90 | 64 | 90 | 96 |
2XL | 96 | 68 | 96 | 102 |
Elasticity | High |
Sizes | Waist | Bottoms | Under_Bust_Girth | Hip |
Relax | Relax | Relax | Relax | |
S | 28.3 | 20.9 | 28.3 | 30.7 |
M | 29.9 | 21.7 | 29.9 | 32.3 |
L | 33.1 | 23.6 | 33.1 | 35.4 |
XL | 35.4 | 25.2 | 35.4 | 37.8 |
2XL | 37.8 | 26.8 | 37.8 | 40.2 |
Elasticity | High |









