Size Chart (CM)
Sizes | Hip | Bottoms | Under_Bust_Girth |
Relax | Relax | Relax | |
S | 80 | 52 | 68 |
M | 84 | 54 | 72 |
L | 92 | 58 | 80 |
XL | 98 | 62 | 86 |
2XL | 104 | 65 | 96 |
Elasticity | High |
Size Chart (INCH)
Sizes | Hip | Bottoms | Under_Bust_Girth |
Relax | Relax | Relax | |
S | 31.5 | 20.5 | 26.8 |
M | 33.1 | 21.3 | 28.3 |
L | 36.2 | 22.8 | 31.5 |
XL | 38.6 | 24.4 | 33.9 |
2XL | 40.9 | 25.6 | 37.8 |
Elasticity | High |









