Sizes | Waist | Bottoms | Under_Bust_Girth |
Relax | Relax | Relax | |
S | 64 | 52 | 63 |
M | 69 | 55 | 68 |
L | 74 | 58 | 73 |
XL | 80 | 61 | 79 |
2XL | 86 | 64 | 85 |
Elasticity | High |
Sizes | Waist | Bottoms | Under_Bust_Girth |
Relax | Relax | Relax | |
S | 25.2 | 20.5 | 24.8 |
M | 27.2 | 21.7 | 26.8 |
L | 29.1 | 22.8 | 28.7 |
XL | 31.5 | 24.0 | 31.1 |
2XL | 33.9 | 25.2 | 33.5 |
Elasticity | High |









