Sizes | Waist | Bottoms | Under_Bust_Girth | Hip |
Relax | Relax | Relax | Relax | |
S | 70 | 53 | 70 | 76 |
M | 74 | 56 | 74 | 80 |
L | 82 | 61 | 82 | 88 |
XL | 88 | 64 | 88 | 94 |
2XL | 94 | 67 | 84 | 50 |
Elasticity | High |
Sizes | Waist | Bottoms | Under_Bust_Girth | Hip |
Relax | Relax | Relax | Relax | |
S | 27.6 | 20.9 | 27.6 | 29.9 |
M | 29.1 | 22.0 | 29.1 | 31.5 |
L | 32.3 | 24.0 | 32.3 | 34.6 |
XL | 34.6 | 25.2 | 34.6 | 37.0 |
2XL | 37.0 | 26.4 | 33.1 | 19.7 |
Elasticity | High |








