Sizes | Waist | Hip | Bottoms | Under_Bust_Girth |
Relax | Relax | Relax | Relax | |
S | 72 | 76 | 55.5 | 70 |
M | 76 | 80 | 58.5 | 74 |
L | 84 | 88 | 63.5 | 82 |
XL | 92 | 96 | 68.5 | 90 |
2XL | 100 | 104 | 72.5 | 98 |
Elasticity | High |
Sizes | Waist | Hip | Bottoms | Under_Bust_Girth |
Relax | Relax | Relax | Relax | |
S | 28.3 | 29.9 | 21.9 | 27.6 |
M | 29.9 | 31.5 | 23.0 | 29.1 |
L | 33.1 | 34.6 | 25.0 | 32.3 |
XL | 36.2 | 37.8 | 27.0 | 35.4 |
2XL | 39.4 | 40.9 | 28.5 | 38.6 |
Elasticity | High |





